Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
38 Properties
Map
38 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1 Bath477 SqFt1/17 17$220,000 $220,000
- 2 Beds2 Baths989 SqFt1/27 27$340,000 $368,800 7.8%
- 3 Beds3 Baths2,211 SqFt1/49 49$851,000 $849,900 0.1%
1020 15th St #208, Denver, CO 80202
Listed by Jennifer Premac, Individual Proprietor
- 1 Bath514 SqFt1/38 38$299,000 $295,000 1.4%
- 1 Bed1 Bath632 SqFt1/24 24$319,750 $295,000 8.4%
1020 15th St #17K, Denver, CO 80202
Listed by NAV Real Estate
- 1 Bed1 Bath780 SqFt1/23 23$252,000 $250,000 0.8%
Denver, CO 80202
Listed by Brokers Guild Homes
- 1 Bed1 Bath635 SqFt$288,000 $285,000 1.1%
- 1 Bed1 Bath632 SqFt$299,000 $299,900 0.3%
- 1 Bath498 SqFt1/37 37$240,000 $240,000
1020 15th St #36F, Denver, CO 80202
Listed by RE/MAX Professionals
- 1 Bed1 Bath635 SqFt1/39 39$283,000 $283,000
1020 15th St #20D, Denver, CO 80202
Listed by LIV Sotheby's International Realty
- 3 Beds3 Baths1,316 SqFt1/17 17$550,000 $567,000 3.0%
- 1 Bath476 SqFt1/17 17$227,500 $229,900 1.0%
- 1 Bed1 Bath827 SqFt1/13 13$395,950 $409,900 3.4%
- 2 Beds2 Baths992 SqFt1/25 25$435,000 $425,000 2.4%
1020 15th St #29J, Denver, CO 80202
Listed by LIV Sotheby's International Realty
- 1 Bed1 Bath780 SqFt1/26 26$269,000 $274,900 2.1%
- 1 Bath497 SqFt1/22 22$227,500 $219,000 3.9%
- 1 Bed1 Bath632 SqFt1/27 27$360,000 $335,000 7.5%
- 1 Bed1 Bath635 SqFt1/20 20$286,000 $286,000
- 1 Bed1 Bath635 SqFt1/21 21$342,500 $347,000 1.3%
- 1 Bath498 SqFt1/13 13$230,000 $229,000 0.4%
- 1 Bath485 SqFt1/11 11$220,000 $225,000 2.2%
- 1 Bed1 Bath809 SqFt1/29 29$319,900 $270,000 18.5%
- 1 Bed2 Baths1,190 SqFt1/28 28$485,000 $529,999 8.5%
1020 15th St #214, Denver, CO 80202
Listed by Keller Williams Integrity Real Estate LLC
- 1 Bed1 Bath797 SqFt1/22 22$260,000 $275,000 5.5%