Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
636 Properties
Map
636 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath711 SqFt1/17 17$365,000 $355,000 2.8%
- 3 Beds1 Bath993 SqFt1/17 17$300,100 $340,000 11.7%
737 Knox Ct, Denver, CO 80204
Listed by KELLER WILLIAMS AVENUES REALTY
- 3 Beds2 Baths1,298 SqFt1/30 30$449,800 $440,000 2.2%
260 S King St, Denver, CO 80219
Listed by 8z Real Estate
- 3 Beds3 Baths1,608 SqFt1/27 27$593,000 $589,500 0.6%
- 2 Beds2 Baths894 SqFt1/25 25$388,000 $325,000 19.4%
- 3 Beds3 Baths1,730 SqFt1/32 32$600,000 $600,000
- 4 Beds2 Baths1,761 SqFt1/33 33$555,000 $559,000 0.7%
- 4 Beds2 Baths1,406 SqFt1/24 24$535,000 $530,000 0.9%
- 4 Beds2 Baths1,431 SqFt1/27 27$525,000 $545,000 3.7%
535 Zenobia St, Denver, CO 80204
Listed by Keller Williams Advantage Realty LLC
- 2 Beds1 Bath637 SqFt1/15 15$317,500 $330,000 3.8%
- 3 Beds1 Bath1,182 SqFt1/21 21$350,000 $350,000
- 2 Beds1 Bath728 SqFt1/30 30$404,000 $400,000 1.0%
- 3 Beds1 Bath836 SqFt1/21 21$448,000 $450,000 0.4%
- 3 Beds2 Baths932 SqFt1/15 15$430,000 $435,000 1.1%
- 2 Beds1 Bath877 SqFt1/14 14$300,000 $300,000
- 4 Beds2 Baths1,812 SqFt1/27 27$559,000 $559,000
- 3 Beds3 Baths1,122 SqFt1/25 25$520,000 $520,000
- 2 Beds1 Bath792 SqFt1/19 19$393,370 $399,000 1.4%
- 3 Beds2 Baths1,762 SqFt1/29 29$385,000 $400,000 3.8%
216 Osceola St, Denver, CO 80219
Listed by HomeSmart Realty
- 4 Beds3 Baths810 SqFt1/28 28$682,700 $699,900 2.5%
- 2 Beds1 Bath716 SqFt1/6 6$300,000 $330,000 9.1%
- 4 Beds2 Baths1,906 SqFt1/27 27$410,000 $430,000 4.7%
- 4 Beds2 Baths1,093 SqFt1/25 25$525,000 $525,000
- 3 Beds1 Bath1,092 SqFt1/5 5$300,000 $320,000 6.3%
3838 W 1st Ave, Denver, CO 80219
Listed by Keller Williams 1st Realty