Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
877 Properties
Map
877 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1.01 Acres1/18 18$38,000 $39,500 3.8%
- 0.9 Acres$40,000 $49,000 18.4%
- 0.5 Acres$20,000 $24,000 16.7%
- 0.55 Acres1/13 13$15,000 $16,000 6.3%
- 3 Beds2 Baths1,732 SqFt1/50 50$430,000 $440,000 2.3%
- 3 Beds2 Baths1,528 SqFt1/50 50$334,000 $349,000 4.3%
- 0.5 Acres1/10 10$15,000 $15,500 3.2%
- 2 Beds2 Baths1,758 SqFt1/41 41$398,800 $398,800
- 3 Beds2 Baths1,622 SqFt1/32 32$672,500 $689,000 2.4%
- 2 Beds1 Bath1,756 SqFt1/24 24$97,000 $135,000 28.1%
- 3 Beds2 Baths1,476 SqFt1/50 50$375,000 $375,000
- 6.67 Acres1/8 8$36,000 $36,000
- 0.98 Acres1/40 40$75,000 $140,000 46.4%
- 0.59 Acres1/10 10$20,000 $25,000 20.0%
- 1.14 Acres1/12 12$38,000 $46,000 17.4%
- 0.42 Acres1/15 15$22,000 $23,500 6.4%
- 3 Beds3 Baths3,416 SqFt1/50 50$381,000 $399,000 4.5%
- 1 Bed1 Bath784 SqFt1/33 33$240,000 $260,000 7.7%
- 0.47 Acres1/10 10$10,000 $10,000
- 3.94 Acres1/10 10$26,000 $26,000
821 Dominick Trl, Crestone, CO 81131
Listed by Colorado Summit Realty LLC
- 0.51 Acres$17,500 $19,900 12.1%
- 2 Beds2 Baths1,032 SqFt1/44 44$275,000 $285,000 3.5%
- 0.6 Acres1/11 11$9,500 $9,500
- 5.79 Acres1/6 6$33,000 $36,000 8.3%