Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
99 Properties
Map
99 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1 Bed1 Bath475 SqFt1/23 23$205,000 $215,000 4.7%
- 1 Bath475 SqFt1/27 27$225,000 $225,000
- 1 Bed1 Bath827 SqFt1/13 13$395,950 $409,900 3.4%
- 1 Bed1 Bath687 SqFt1/30 30$285,000 $275,000 3.6%
- 2 Beds1 Bath1,088 SqFt1/22 22$250,000 $250,000
- 2 Beds2 Baths1,006 SqFt1/21 21$355,000 $325,000 9.2%
- 2 Beds2 Baths992 SqFt1/25 25$435,000 $425,000 2.4%
1020 15th St #29J, Denver, CO 80202
Listed by LIV Sotheby's International Realty
- 2 Beds2 Baths1,338 SqFt1/40 40$595,000 $579,000 2.8%
3100 E Cherry Creek South Dr #404, Denver, CO 80209
Listed by RE/MAX Professionals
- 2 Beds2 Baths1,054 SqFt1/33 33$325,000 $319,000 1.9%
- 1 Bed1 Bath780 SqFt1/26 26$269,000 $274,900 2.1%
- 3 Beds3 Baths2,100 SqFt1/40 40$960,000 $990,000 3.0%
1625 Larimer St #2007, Denver, CO 80202
Listed by LIV Sotheby's International Realty
- 1 Bath497 SqFt1/22 22$227,500 $219,000 3.9%
- 2 Beds2 Baths1,051 SqFt1/25 25$290,000 $300,000 3.3%
- 1 Bed1 Bath632 SqFt1/27 27$360,000 $335,000 7.5%
- 1 Bed1 Bath731 SqFt1/27 27$375,000 $364,900 2.8%
- 2 Beds2 Baths1,175 SqFt1/16 16$265,000 $270,000 1.9%
2880 S Locust St #N407, Denver, CO 80222
Listed by Champion Realty
- 1 Bed1 Bath635 SqFt1/20 20$286,000 $286,000
- 1 Bed1 Bath635 SqFt1/21 21$342,500 $347,000 1.3%
- 1 Bed1 Bath771 SqFt1/17 17$385,000 $350,000 10.0%
- 1 Bath498 SqFt1/13 13$230,000 $229,000 0.4%
- 1 Bed1 Bath731 SqFt1/24 24$345,060 $375,000 8.0%
1625 Larimer St #1402, Denver, CO 80202
Listed by RE/MAX PROFESSIONALS
- 1 Bed1 Bath731 SqFt1/30 30$379,900 $379,900
- 1 Bath485 SqFt1/11 11$220,000 $225,000 2.2%
- 1 Bed1 Bath809 SqFt1/29 29$319,900 $270,000 18.5%