Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
357 Properties
Map
357 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,476 SqFt1/13 13$433,900 $435,900 0.5%
- 3 Beds3 Baths1,751 SqFt1/39 39$485,000 $445,000 9.0%
- 3 Beds2 Baths1,649 SqFt1/21 21$454,900 $454,900
- 3 Beds2 Baths1,293 SqFt1/13 13$419,900 $419,900
- 3 Beds2 Baths1,476 SqFt1/13 13$434,900 $434,900
- 3 Beds2 Baths1,649 SqFt1/21 21$459,900 $459,900
- 3 Beds2 Baths1,293 SqFt1/13 13$431,900 $431,900
- 4 Beds3 Baths2,361 SqFt1/14 14$509,900 $509,900
- 3 Beds3 Baths1,751 SqFt1/11 11$476,900 $476,900
- 3 Beds3 Baths1,751 SqFt1/17 17$481,900 $481,900
- 3 Beds2 Baths1,476 SqFt1/12 12$436,900 $436,900
- 4 Beds3 Baths2,361 SqFt1/21 21$503,900 $503,900
- 3 Beds2 Baths1,649 SqFt1/38 38$447,000 $442,500 1.0%
421 Quincy Rr Ave, Keenesburg, CO 80643
Listed by 8z Real Estate
- 3 Beds2 Baths1,293 SqFt1/12 12$416,900 $416,900
- 3 Beds2 Baths1,476 SqFt1/13 13$432,900 $432,900
- 4 Beds3 Baths2,361 SqFt1/14 14$505,900 $505,900
- 3 Beds2 Baths1,649 SqFt1/12 12$449,900 $449,900
- 3 Beds2 Baths1,476 SqFt1/13 13$436,900 $436,900
- 3 Beds2 Baths1,649 SqFt1/35 35$445,000 $440,000 1.1%
- 3 Beds2 Baths1,472 SqFt1/28 28$425,000 $425,000
401 Thomas Ave, Keenesburg, CO 80643
Listed by Keller Williams Integrity Real Estate LLC
- 3 Beds2 Baths1,293 SqFt1/13 13$418,900 $418,900
- 3 Beds2 Baths1,649 SqFt1/21 21$449,900 $449,900
- 3 Beds3 Baths1,819 SqFt1/28 28$470,000 $470,000
- 3 Beds2 Baths1,293 SqFt1/14 14$416,900 $416,900