Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
187 Properties
Map
187 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3.36 Acres1/17 17$169,000 $179,000 5.6%
- 2.35 Acres1/10 10$175,000 $198,000 11.6%
- 2.03 Acres1/20 20$225,000 $259,000 13.1%
- 2.32 Acres1/10 10$195,000 $195,000
- 2.38 Acres1/24 24$163,000 $170,000 4.1%
- 2.29 Acres1/15 15$264,000 $295,000 10.5%
- 3 Beds2 Baths1,512 SqFt1/30 30$660,000 $649,000 1.7%
- 1.45 Acres1/9 9$145,000 $150,000 3.3%
- 2.08 Acres1/10 10$185,000 $199,900 7.5%
- 2.06 Acres1/10 10$140,000 $170,000 17.6%
- 2.36 Acres1/8 8$125,000 $125,000
- 2.06 Acres1/23 23$325,000 $369,000 11.9%
- 3 Beds3 Baths2,487 SqFt1/36 36$729,000 $729,000
- 3 Beds3 Baths1,960 SqFt1/35 35$730,000 $750,000 2.7%
- 1.33 Acres1/20 20$225,000 $249,999 10.0%
- 4 Beds3 Baths3,106 SqFt1/40 40$1,300,000 $1,300,000
- 8.07 Acres1/11 11$250,000 $269,000 7.1%
- 3 Beds2 Baths1,837 SqFt1/33 33$645,000 $645,000
- 2 Beds3 Baths1,872 SqFt1/30 30$750,000 $750,000
- 2 Beds2 Baths2,180 SqFt1/23 23$765,000 $795,000 3.8%
- 4 Beds3 Baths2,718 SqFt1/40 40$1,296,000 $1,295,000 0.1%
30269 Eagles Rdg, Buena Vista, CO 81211
Listed by Full Circle Real Estate Group
- 3 Beds3 Baths2,476 SqFt1/40 40$965,000 $995,000 3.0%
30561 Elk Meadow, Buena Vista, CO 81211
Listed by Coldwell Banker Collegiate Peaks Realty
- 2 Beds2 Baths1,698 SqFt1/24 24$750,000 $726,900 3.2%
- 3 Beds4 Baths3,927 SqFt1/40 40$1,850,000 $1,850,000