Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
170 Properties
Map
170 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths666 SqFt1/28 28$461,000 $400,000 15.3%
825 Gray St, Lakewood, CO 80214
Listed by Keller Williams Integrity Real Estate LLC
- 4 Beds2 Baths2,087 SqFt1/40 40$550,000 $599,900 8.3%
- 4 Beds2 Baths936 SqFt1/20 20$667,900 $670,000 0.3%
- 4 Beds2 Baths2,382 SqFt1/40 40$610,000 $640,000 4.7%
- 3 Beds3 Baths1,980 SqFt1/31 31$650,000 $650,000
- 0.3 Acres1/31 31$650,000 $650,000
- 5 Beds3 Baths4,630 SqFt1/40 40$1,350,000 $1,475,000 8.5%
- 3 Beds1 Bath1,460 SqFt1/34 34$534,000 $525,000 1.7%
855 Gray St, Lakewood, CO 80214
Listed by Keller Williams Advantage Realty LLC
- 3 Beds2 Baths1,657 SqFt1/38 38$600,000 $615,000 2.4%
781 Garrison St, Lakewood, CO 80215
Listed by Coldwell Banker Realty 54
- 4 Beds4 Baths1,968 SqFt1/26 26$785,000 $799,000 1.8%
- 4 Beds3 Baths2,380 SqFt1/21 21$613,500 $650,000 5.6%
- 0.12 Acres1/3 3$185,000 $209,000 11.5%
- 4 Beds3 Baths2,814 SqFt1/27 27$700,000 $699,900
9040 W Hampden Ave, Lakewood, CO 80227
Listed by RE/MAX Professionals
- 4 Beds3 Baths1,762 SqFt1/40 40$625,000 $625,000
- 6 Beds2 Baths3,440 SqFt1/7 7$825,000 $825,000
- 0.49 Acres1/18 18$20,000 $50,000 60.0%
- 3 Beds2 Baths2,049 SqFt1/40 40$674,999 $675,000
- 5 Beds3 Baths2,100 SqFt1/40 40$558,500 $575,000 2.9%
- 0.15 Acres1/8 8$185,000 $230,000 19.6%
- 4 Beds3 Baths3,055 SqFt1/39 39$1,725,000 $1,795,000 3.9%
- 3 Beds2 Baths1,852 SqFt1/26 26$635,000 $525,000 21.0%
- 3 Beds2 Baths1,864 SqFt1/35 35$600,000 $575,000 4.3%
800 Benton St, Lakewood, CO 80214
Listed by Redfin Corporation
- 4 Beds2 Baths1,725 SqFt1/24 24$562,000 $539,900 4.1%
- 3 Beds2 Baths1,668 SqFt1/40 40$842,000 $750,000 12.3%