Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
226 Properties
Map
226 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 40 Acres1/28 28$400,000 $425,000 5.9%
- 102 Acres1/12 12$97,000 $99,000 2.0%
- 3 Beds2 Baths1,400 SqFt1/11 11$665,000 $640,000 3.9%
- 3 Beds2 Baths2,136 SqFt1/19 19$290,000 $295,000 1.7%
- 2.38 Acres1/3 3$8,000 $8,000
- 80 Acres1/15 15$49,000 $55,000 10.9%
- 3 Beds3 Baths1,865 SqFt1/37 37$129,000 $139,000 7.2%
- 3 Beds1 Bath864 SqFt1/28 28$105,000 $109,900 4.5%
- 0.25 Acres1/6 6$10,000 $10,000
- 35.1 Acres1/27 27$136,000 $125,000 8.8%
- 221 Acres1/9 9$143,900 $143,900
- 3 Beds2 Baths84 Acres1/19 19$390,000 $449,000 13.1%
- 5 Acres$67,000 $67,000
- 4 Beds3 Baths2,200 SqFt1/30 30$349,500 $349,500
- 40 Acres1/5 5$47,500 $50,000 5.0%
- 4 Beds3 Baths2,185 SqFt1/2 2$820,000 $825,000 0.6%
3227 N Vine St, Denver, CO 80205
Listed by BTT Real Estate
- 3 Beds2 Baths2,951 Acres1/31 31$1,150,000 $1,250,000 8.0%
- 1 Bed1 Bath864 SqFt1/40 40$330,000 $330,000
- 4 Beds2 Baths2,392 SqFt1/38 38$260,000 $264,500 1.7%
- 40 Acres1/10 10$26,900 $29,000 7.2%
- 2.32 Acres1/15 15$14,500 $15,000 3.3%
- 4 Beds3 Baths3,116 SqFt1/36 36$709,000 $719,000 1.4%
- 36.8 Acres1/13 13$70,000 $70,000
1847 County Road 70n, Craig, CO 81625
Listed by Coldwell Banker Realty 24
- 40 Acres1/4 4$55,000 $59,000 6.8%