Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
194 Properties
Map
194 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths2,236 SqFt1/27 27$735,000 $699,000 5.2%
- 3 Beds2 Baths1,418 SqFt1/26 26$567,000 $547,000 3.7%
- 2 Beds2 Baths1,110 SqFt1/33 33$500,000 $500,000
- 4 Beds4 Baths2,530 SqFt1/40 40$1,500,000 $1,550,000 3.2%
- 5 Beds5 Baths2,828 SqFt1/40 40$1,325,000 $1,425,000 7.0%
- 4 Beds3 Baths2,180 SqFt1/37 37$1,390,000 $1,400,000 0.7%
- 4 Beds3 Baths2,278 SqFt1/39 39$1,230,000 $1,175,000 4.7%
- 2 Beds1 Bath839 SqFt1/30 30$590,000 $585,000 0.9%
- 2 Beds1 Bath857 SqFt1/34 34$568,000 $585,000 2.9%
- 1 Bed1 Bath684 SqFt1/15 15$410,000 $410,000
3451 Decatur St, Denver, CO 80211
Listed by Colorado Home Realty
- 4 Beds4 Baths3,091 SqFt1/40 40$1,650,000 $1,650,000
- 4 Beds3 Baths1,944 SqFt1/34 34$1,099,050 $1,100,000 0.1%
- 2 Beds1 Bath909 SqFt1/26 26$732,000 $749,900 2.4%
- 4 Beds3 Baths1,698 SqFt1/28 28$1,180,000 $985,000 19.8%
2555 W 33rd Ave, Denver, CO 80211
Listed by RE/MAX PROFESSIONALS
- 3 Beds2 Baths1,598 SqFt1/40 40$1,000,000 $868,500 15.1%
- 1 Bed1 Bath535 SqFt1/21 21$426,500 $419,900 1.6%
- 2 Beds1 Bath708 SqFt1/18 18$477,000 $475,000 0.4%
- 3 Beds2 Baths1,899 SqFt1/30 30$1,057,000 $1,000,000 5.7%
3534 Alcott St, Denver, CO 80211
Listed by LUX Denver Real Estate Company
- 2 Beds3 Baths1,454 SqFt1/40 40$1,050,000 $950,000 10.5%
- 3 Beds2 Baths1,257 SqFt1/28 28$842,000 $799,000 5.4%
- 0.95 Acres1/4 4$6,000,000 $6,814,170 11.9%
Denver, CO 80211
Listed by CBRE, Inc.
- 4 Beds4 Baths2,963 SqFt1/19 19$1,285,000 $1,250,000 2.8%
- 1 Bed1 Bath940 SqFt1/18 18$470,000 $465,000 1.1%
- 1 Bed1 Bath580 SqFt$440,000 $445,000 1.1%