Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
320 Properties
Map
320 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,579 SqFt1/30 30$605,000 $575,000 5.2%
- 3 Beds1 Bath1,070 SqFt1/34 34$850,000 $1,000,000 15.0%
- 2 Beds1 Bath1,278 SqFt1/28 28$545,000 $525,000 3.8%
- 5 Beds2 Baths2,369 SqFt1/21 21$1,250,000 $1,250,000
- 3 Beds2 Baths1,356 SqFt1/31 31$575,000 $550,000 4.5%
- 5 Beds3 Baths2,450 SqFt1/40 40$1,070,000 $949,000 12.8%
- 1,742 Sqft Lot1/34 34$283,000 $298,500 5.2%
- 2 Beds2 Baths1,402 SqFt1/35 35$625,000 $575,000 8.7%
4940 Knox Ct, Denver, CO 80221
Listed by Milehimodern
- 5 Beds2 Baths2,190 SqFt1/39 39$620,000 $615,000 0.8%
- 3 Beds2 Baths1,800 SqFt1/35 35$690,000 $699,500 1.4%
- 2 Beds3 Baths1,407 SqFt1/38 38$640,000 $660,000 3.0%
- 3 Beds1 Bath1,032 SqFt1/15 15$510,000 $505,000 1.0%
- 2 Beds2 Baths774 SqFt1/11 11$495,000 $490,000 1.0%
- 1 Bed1 Bath1,374 SqFt1/20 20$625,000 $650,000 3.8%
- 2 Beds2 Baths1,222 SqFt1/40 40$650,000 $624,900 4.0%
- 3 Beds2 Baths1,409 SqFt1/35 35$702,000 $700,000 0.3%
- 4 Beds3 Baths2,025 SqFt1/17 17$813,070 $765,000 6.3%
3005 W 53rd Ave, Denver, CO 80221
Listed by Porchlight Real Estate Group
- 4 Beds3 Baths2,025 SqFt1/17 17$788,681 $765,000 3.1%
3001 W 53rd Ave, Denver, CO 80221
Listed by Porchlight Real Estate Group
- 4 Beds2 Baths1,035 SqFt1/19 19$515,000 $550,000 6.4%
- 3 Beds3 Baths1,785 SqFt1/37 37$585,000 $585,000
- 2 Beds1 Bath674 SqFt1/20 20$488,000 $490,000 0.4%
- 3 Beds2 Baths1,023 SqFt1/32 32$865,000 $850,000 1.8%
Denver, CO 80212
Listed by LIV Sotheby's International Realty
- 5 Beds5 Baths4,622 SqFt1/27 27$1,825,000 $1,895,000 3.7%
- 3 Beds2 Baths1,932 SqFt1/27 27$602,500 $617,000 2.4%