Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,129 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1.14 Acres1/12 12$38,000 $46,000 17.4%
- 0.42 Acres1/15 15$22,000 $23,500 6.4%
- 3 Beds3 Baths3,416 SqFt1/50 50$381,000 $399,000 4.5%
- 1 Bed1 Bath784 SqFt1/33 33$240,000 $260,000 7.7%
- 0.47 Acres1/10 10$10,000 $10,000
- 3.94 Acres1/10 10$26,000 $26,000
821 Dominick Trl, Crestone, CO 81131
Listed by Colorado Summit Realty LLC
- 0.51 Acres$17,500 $19,900 12.1%
- 80 Acres1/10 10$85,000 $85,000
- 2 Beds2 Baths1,032 SqFt1/44 44$275,000 $285,000 3.5%
- 4 Beds2 Baths2,145 SqFt$50,000 $115,000 56.5%
- 74 Acres1/13 13$70,000 $80,000 12.5%
- 5 Beds2 Baths2,856 SqFt1/28 28$241,500 $240,000 0.6%
- 3 Beds2 Baths1,423 SqFt1/23 23$510,000 $545,000 6.4%
- 0.6 Acres1/11 11$9,500 $9,500
- 5.79 Acres1/6 6$33,000 $36,000 8.3%
- 1 Bed1 Bath892 SqFt1/46 46$265,000 $309,000 14.2%
- 0.5 Acres1/8 8$23,000 $25,000 8.0%
- 0.5 Acres1/9 9$11,000 $15,000 26.7%
- 45.15 Acres1/11 11$172,000 $185,000 7.0%
- 840 Acres1/34 34$1,922,000 $2,150,000 10.6%
0 Co Road Jj 5, Villa Grove, CO 81155
Listed by Keller Williams Foothills Realty, LLC
- 1.51 Acres1/11 11$10,000 $11,000 9.1%
- 35.01 Acres1/33 33$51,000 $50,000 2.0%
3 285 Hwy, Saguache, CO 80906
Listed by LoKation Real Estate
- 800 Acres1/32 32$1,178,000 $1,100,000 7.1%
- 0.25 Acres1/7 7$9,000 $11,000 18.2%