Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
355 Properties
Map
355 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths1,794 SqFt1/40 40$90,000 $98,990 9.1%
- 2 Beds3 Baths1,559 SqFt1/37 37$1,100,000 $1,100,000
- 3 Beds3 Baths1,428 SqFt1/32 32$950,000 $945,000 0.5%
- 3 Beds3 Baths1,826 SqFt1/31 31$1,450,000 $1,600,000 9.4%
- 2 Beds3 Baths2,043 SqFt1/32 32$1,625,000 $1,650,000 1.5%
401 Creekside Dr, Frisco, CO 80443
Listed by LIV Sothebys International Realty- Breckenridge
- 3 Beds3 Baths1,536 SqFt1/34 34$1,225,000 $1,225,000
- 5 Beds4 Baths2,778 SqFt1/37 37$1,400,000 $1,450,000 3.4%
- 3 Beds3 Baths1,768 SqFt1/39 39$1,225,000 $1,300,000 5.8%
- 3 Beds3 Baths2,283 SqFt1/28 28$1,905,000 $1,999,999 4.7%
- 2 Beds2 Baths902 SqFt1/22 22$740,000 $750,000 1.3%
- 3 Beds3 Baths1,903 SqFt1/37 37$1,845,420 $1,858,000 0.7%
190 Galena St, Frisco, CO 80443
Listed by Omni Real Estate Company Inc
- 3 Beds3 Baths2,141 SqFt1/33 33$1,900,000 $2,000,000 5.0%
- 2 Beds2 Baths754 SqFt1/28 28$755,000 $750,000 0.7%
- 2 Beds2 Baths1,197 SqFt1/22 22$1,100,000 $1,100,000
- 2 Beds2 Baths1,107 SqFt1/37 37$910,000 $899,000 1.2%
- 2 Beds3 Baths1,120 SqFt1/28 28$885,000 $875,000 1.1%
737 Lagoon Dr #A, Frisco, CO 80443
Listed by Redfin Corporation
- 1 Bed648 SqFt1/32 32$490,000 $499,000 1.8%
- 2 Beds2 Baths963 SqFt1/35 35$139,000 $119,000 16.8%
172 Beeler Pl #114-C, Frisco, CO 80443
Listed by Cecilia Kupchik
- 3 Beds3 Baths800 SqFt1/26 26$1,175,000 $1,150,000 2.2%
- 1 Bed2 Baths835 SqFt1/26 26$555,000 $552,000 0.5%
- 2 Beds2 Baths1,065 SqFt1/24 24$850,000 $850,000
- 3 Beds4 Baths2,600 SqFt1/36 36$2,200,000 $1,900,000 15.8%
- 3 Beds3 Baths1,383 SqFt1/34 34$775,000 $775,000
412 Bayview Dr #C, Frisco, CO 80443
Listed by LIV Sotheby's International Realty
- 1,716 SqFt1/21 21$1,825,000 $1,850,000 1.4%