Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
69 Properties
Map
69 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1,620 SqFt1/5 5$426,990 $426,990
- 3 Beds3 Baths1,773 SqFt1/9 9$444,990 $444,990
- 1,920 SqFt1/4 4$469,990 $469,990
- 3 Beds3 Baths1,620 SqFt1/5 5$446,205 $448,990 0.6%
- 3 Beds3 Baths1,920 SqFt1/9 9$459,990 $459,990
- 1,773 SqFt1/5 5$438,990 $439,990 0.2%
- 3 Beds3 Baths1,773 SqFt1/5 5$439,990 $439,990
- 3 Beds3 Baths1,920 SqFt1/9 9$459,990 $472,955 2.7%
- 3 Beds3 Baths1,920 SqFt1/9 9$483,805 $483,805
- 3 Beds2 Baths1,620 SqFt1/9 9$429,990 $429,990
- 3 Beds3 Baths1,773 SqFt1/5 5$449,990 $449,990
- 3 Beds2 Baths1,620 SqFt1/5 5$434,355 $444,355 2.3%
- 3 Beds3 Baths2,014 SqFt1/9 9$474,935 $486,935 2.5%
- 3 Beds2 Baths1,773 SqFt1/9 9$446,990 $446,990
- 3 Beds2 Baths1,773 SqFt1/9 9$446,990 $446,990
- 3 Beds3 Baths1,920 SqFt1/7 7$461,955 $459,990 0.4%
- 3 Beds3 Baths1,920 SqFt1/9 9$469,990 $469,990
- 3 Beds3 Baths2,014 SqFt1/9 9$467,440 $477,440 2.1%
- 3 Beds2 Baths1,773 SqFt1/9 9$455,990 $455,990
- 3 Beds2 Baths1,620 SqFt1/5 5$446,185 $446,185
- 3 Beds2 Baths1,620 SqFt1/9 9$446,685 $446,685
833 Morning Glory Rd, Brighton, CO 80640
Listed by Kerrie A. Young (Independent)
- 3 Beds3 Baths1,773 SqFt1/5 5$449,990 $449,990
5117 Buckwheat Rd, Brighton, CO 80640
Listed by Kerrie A. Young (Independent)
- 3 Beds3 Baths1,920 SqFt1/5 5$471,955 $471,955
5118 Buckwheat Rd, Brighton, CO 80640
Listed by Kerrie A. Young (Independent)
- 3 Beds3 Baths1,920 SqFt1/5 5$445,975 $455,975 2.2%
5113 Buckwheat Rd, Brighton, CO 80640
Listed by Kerrie A. Young (Independent)